<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Costs of a Wedding Photographer, Videographer, DJ, and Officiant</title>
	<atom:link href="http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-officiant/feed/" rel="self" type="application/rss+xml" />
	<link>http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-officiant/</link>
	<description>Online Bride&#039;s Guide for Everything you Need to Plan your Wedding!</description>
	<lastBuildDate>Tue, 19 Apr 2011 10:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Something Blue Book &#124; The Ultimate Wedding Planning Checklist</title>
		<link>http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-officiant/comment-page-1/#comment-2097</link>
		<dc:creator>Something Blue Book &#124; The Ultimate Wedding Planning Checklist</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://somethingbluebook.com/?p=373#comment-2097</guid>
		<description>[...] Begin to discuss your wedding budget with your fiance and family. Look at the average costs of some wedding vendors to get an idea of your budget. [...]</description>
		<content:encoded><![CDATA[<p>[...] Begin to discuss your wedding budget with your fiance and family. Look at the average costs of some wedding vendors to get an idea of your budget. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wedding Times &#187; Average Costs of a Wedding Photographer, Videographer, DJ, and Officiant</title>
		<link>http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-officiant/comment-page-1/#comment-55</link>
		<dc:creator>The Wedding Times &#187; Average Costs of a Wedding Photographer, Videographer, DJ, and Officiant</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://somethingbluebook.com/?p=373#comment-55</guid>
		<description>[...] I get a lot of questions about the “average” cost of different wedding vendors so I decided to do a little bit of research. I chose 5 major US cities and looked up 3 of each of these vendors for each city. Based on the prices given on their websites, here are the average costs of these wedding vendors: Photographer: Average price: $2980 Lowest price found: $1300 Highest price found: $4000 (Price based on one photographer for at least 6 hours) Videographer: Average price: $1846 Lowest pr  Source: http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-offician... [...]</description>
		<content:encoded><![CDATA[<p>[...] I get a lot of questions about the “average” cost of different wedding vendors so I decided to do a little bit of research. I chose 5 major US cities and looked up 3 of each of these vendors for each city. Based on the prices given on their websites, here are the average costs of these wedding vendors: Photographer: Average price: $2980 Lowest price found: $1300 Highest price found: $4000 (Price based on one photographer for at least 6 hours) Videographer: Average price: $1846 Lowest pr  Source: <a href="http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-offician" rel="nofollow">http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-offician</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Wedding Photographers &#187; Blog Archive &#187; Average Costs of a Wedding Photographer, Videographer, DJ, and Officiant</title>
		<link>http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-officiant/comment-page-1/#comment-53</link>
		<dc:creator>Best Wedding Photographers &#187; Blog Archive &#187; Average Costs of a Wedding Photographer, Videographer, DJ, and Officiant</dc:creator>
		<pubDate>Fri, 27 Feb 2009 13:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://somethingbluebook.com/?p=373#comment-53</guid>
		<description>[...] I get a lot of questions about the “average” cost of different wedding vendors so I decided to do a little bit of research. I chose 5 major US cities and looked up 3 of each of these vendors for each city. Based on the prices given on their websites, here are the average costs of these wedding vendors: Photographer: Average price: $2980 Lowest price found: $1300 Highest price found: $4000 (Price based on one photographer for at least 6 hours) Videographer: Average price: $1846 Lowest pr  Source: http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-offician... [...]</description>
		<content:encoded><![CDATA[<p>[...] I get a lot of questions about the “average” cost of different wedding vendors so I decided to do a little bit of research. I chose 5 major US cities and looked up 3 of each of these vendors for each city. Based on the prices given on their websites, here are the average costs of these wedding vendors: Photographer: Average price: $2980 Lowest price found: $1300 Highest price found: $4000 (Price based on one photographer for at least 6 hours) Videographer: Average price: $1846 Lowest pr  Source: <a href="http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-offician" rel="nofollow">http://somethingbluebook.com/02/average-costs-of-a-wedding-photographer-videographer-dj-and-offician</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

